Announcements
New Capital Investment (Since 1996)
Total Private Investment: $970,175,000
Total Announced Jobs: 9,062
Total Companies Announced: 113
| Date |
Status |
Company | County | Jobs | Investment (in Millions) |
| 4/11/2013 | G | Trinity Frozen Foods | Robeson | 149 | 15 |
| 4/10/2013 | A | Ply Gem Industries | Columbus | 145 | 15.5 |
| 3/8/2013 | A | CCL Labels | Scotland | 5 | 0.2 |
| 1/4/2013 | G | ACX Pacific Northwest | Wayne** | 38 | 4.7 |
| 9/6/2012 | G | Strata Solar | Columbus | 3 | 20 |
| 8/30/2012 | G | MaXPro Manufacturing | Columbus | 26 | 5 |
| 6/29/2012 | G | FerroFab Inc. | Richmond | 54 | 0.5 |
| 3/8/2012 | G | J. B. Hunt | Robeson | 5 | 0.5 |
| 10/19/2011 | G | Discovery Textiles | Columbus | 20 | 2 |
| 4/12/2011 | G | Steven Roberts Desserts | Robeson | 342 | 4 |
| 12/4/2009 | G | Tigerswan Inc. | Cumberland | 54 | 4 |
| 11/9/2009 | A | Discovery Textiles | Columbus | 20 | 1.5 |
| 7/8/2009 | G | Alpla, Inc. | Hoke | 40 | 7.2 |
| 5/4/2009 | G | Nice Blends Corporation | Columbus | 35 | 2 |
| 4/9/2009 | A | Nature's Earth Pallets | Scotland | 98 | 12 |
| 3/27/2009 | G | Centre Ingredient Tech. | Richmond | 20 | 2.5 |
| 10/30/2008 | G | Dish Network | Robeson | 27 | 1 |
| 10/30/2008 | G | Carolina Pine Shavings | Robeson | 25 | 1.5 |
| 9/19/2008 | G | Piramide Mexican Foods | Columbus | 20 | 1 |
| 8/25/2008 | G | Atlantic Barn & Timber | Pender | 18 | 2.5 |
| 6/9/2008 | G | Custom Door Parts, Inc. | Robeson | 10 | 2 |
| 4/16/2008 | A | Fibrowatt, LLC | Sampson | 100 | 200 |
| 3/10/2008 | G | SRB Holdings LLC | Richmond | 150 | 12 |
| 11/5/2007 | G | Tactronics Holdings, LLC | Robeson | 50 | 2 |
| 9/20/2007 | G | Palmer Marine, Inc. | Bladen | 120 | 3 |
| 8/23/2007 | G | Advanced Recovery, Inc. | Robeson | 30 | 0.175 |
| 8/1/2007 | A | Polymer Technologies | Hoke | 49 | 2 |
| 6/22/2007 | G | Lee's Tackle, Inc. | Pender | 50 | 3 |
| 3/19/2007 | G | Aludisc, LLC | Sampson | 20 | 3.3 |
| 3/15/2007 | G | Trussway, Ltd | Sampson | 38 | 1 |
| 2/19/2007 | G | Molding & Millwork, Inc | Brunswick | 40 | 5 |
| 11/10/2006 | G | Vulcan AMPS | Bladen | 2 | 0.75 |
| 11/9/2006 | G | Birdsong Peanuts | Bladen | 6 | 5.5 |
| 11/8/2006 | G | West Marine | Brunswick | 10 | 3.5 |
| 7/26/2006 | G | Tredegar | Robeson | 83 | 8.5 |
| 6/12/2006 | A | APG Meridian | Richmond | 35 | 1.1 |
| 6/9/2006 | A | Flanders Corporation | Bladen | 40 | 10 |
| 6/1/2006 | G | Halifax Linen Services | Cumberland | 10 | 0.5 |
| 5/11/2006 | G | George Food | Robeson | 5 | 1.5 |
| 3/10/2006 | G | BozcoTV | Robeson | 3 | 1.1 |
| 2/13/2006 | G | Halifax Linen Services | New Hanover | 10 | 0.5 |
| 1/19/2006 | G | Everfresh | Columbus | 40 | 7 |
| 10/13/2005 | G | Idaho Timber | Columbus | 45 | 1.5 |
| 10/10/2005 | G | Farmer's Fresh All-Natural Poultry | Bladen | 14 | 0.25 |
| 9/20/2005 | G | Rempac | Robeson | 68 | 1.25 |
| 8/25/2005 | G | American Vinyl & Siding Supply | Brunswick | 5 | 5 |
| 7/14/2005 | A | DAK Americas | Brunswick | 40 | 165 |
| 6/30/2005 | G | RKS & Mojo | Pender | 35 | 0.5 |
| 4/24/2005 | G | Sue Bee Honey | Bladen | 6 | 3 |
| 4/13/2005 | G | Dream Land Amusement | Columbus | 3 | 0.2 |
| 3/17/2005 | A | Frontier Spinning Mills | Bladen | 132 | 25 |
| 2/3/2005 | A | Comark Building Systems | Robeson | 145 | 4.2 |
| 11/29/2004 | A | Nitta Gelatin | Cumberland | 25 | 27 |
| 9/7/2004 | A | Ritz-Craft Homes | Richmond | 100 | 9.4 |
| 9/1/2004 | G | Enterprise Technology | Cumberland | 6 | 0.5 |
| 8/1/2004 | A | National Erectors, Inc. National Reinforcing Systems, Inc. | Robeson | 20 | 1.5 |
| 7/30/2004 | G | National Spinning | Columbus | 55 | 1 |
| 6/18/2004 | A | Southport Boat Works | Brunswick | 66 | 5 |
| 5/21/2004 | A | Innovative Machine Technologies | Bladen | 150 | 1 |
| 5/20/2004 | G | Sansha New York | Brunswick | 17 | 2.5 |
| 5/4/2004 | A | Impact Plastics | Richmond | 12 | 3.5 |
| 3/1/2004 | G | XMC Film | Robeson | 4 | 1 |
| 1/30/2004 | A | Southeast Research Corp | Columbus | 35 | 0.5 |
| 12/3/2003 | A | Total Solutions | Robeson | 68 | 1.3 |
| 10/22/2003 | A | Axicor | Bladen | 45 | 1 |
| 10/22/2003 | A | Watec | Bladen | 20 | 1 |
| 8/27/2003 | A | La Belle Amie Vineyard | Bladen | 5 | 1.2 |
| 4/25/2003 | G | The Ullman Company | Pender | 65 | 2 |
| 1/15/2003 | A | Aramark | Bladen | 14 | 0.5 |
| 11/11/2002 | A | Embrex | Scotland | 18 | 20 |
| 11/1/2002 | A | MSD | Scotland | 68 | 6 |
| 9/5/2002 | G | Walco International | Sampson | 4 | 0.2 |
| 5/6/2002 | G | Wellington Technical Yarns, Inc. | Brunswick | 40 | 10 |
| 10/15/2001 | G | Alamac American Knits | Robeson | 270 | 10 |
| 9/26/2001 | G | Nash Finch | Robeson | 5 | 0.2 |
| 9/2/2001 | G | Penn Yan Marine | Hoke | 18 | 0.35 |
| 8/22/2001 | G | McCabe Millright | Robeson | 33 | 0.5 |
| 4/16/2001 | G | European Pharmaceutical Company | New Hanover | 20 | 1 |
| 1/19/2001 | G | Crown Furniture Mfg. Inc. | Bladen | 55 | 3 |
| 12/6/2000 | A | Federal Express | Hoke | 120 | 1.3 |
| 11/10/2000 | A | WEPACK Logistics | Scotland | 50 | 1 |
| 9/19/2000 | A | Southeastern Materials | Columbus | 25 | 2 |
| 9/13/2000 | G | Steward & Stevenson Corp. | Cumberland | 42 | 0.3 |
| 7/25/2000 | A | Carolina Horse Park | Hoke | 100 | 3.75 |
| 7/18/2000 | G | The In 7 Company | Robeson | 70 | 4.5 |
| 3/1/2000 | A | Cruisers Yachts | Brunswick | 275 | 20 |
| 3/1/2000 | A | Aberdeen Fabric | Robeson | 50 | 1 |
| 2/11/2000 | A | InterKordSA | Columbus | 33 | 10 |
| 12/7/1999 | A | Cintas | Sampson | 125 | 1.5 |
| 7/12/1999 | A | General Glass Int'l Corp. | Richmond | 41 | 2.2 |
| 6/18/1999 | A | We-Pack Logistics | Robeson | 30 | 1.5 |
| 4/14/1999 | G | Arrow-Stevens Corporation | Sampson | 13 | 3.9 |
| 4/7/1999 | G | Superior Components, Inc. | Sampson | 70 | 1 |
| 1/19/1999 | A | LaCour International | Robeson | 15 | 3.9 |
| 8/20/1998 | A | Sumitomo Electric | Columbus | 5 | 1.2 |
| 6/23/1998 | A | SEM Products | Richmond | 30 | 1.6 |
| 5/21/1998 | G | Tech Pac of NC | Robeson | 100 | 6 |
| 2/12/1998 | A | Wade Manufacturing | Richmond | 58 | 7.6 |
| 1/1/1998 | A | Nanodyne | Scotland | 15 | 5 |
| 10/6/1997 | A | Conflandey French Wire Manufacturer | Columbus | 52 | 15 |
| 8/1/1997 | A | Carrera | Brunswick | 40 | 6 |
| 7/1/1997 | A | Victaulic, Inc. | Brunswick | 250 | 75 |
| 6/10/1997 | G | Mobile Home Manufacturing | Robeson | 210 | 4.1 |
| 6/1/1997 | A | Sprint North | Cumberland | 75 | 5.1 |
| 6/1/1997 | A | Del Laboratories | Pender | 1000 | 29 |
| 6/1/1997 | A | Warehouse Distribution Facility | Robeson | 740 | 16 |
| 5/22/1997 | G | Telemarketing Concepts | Columbus | 140 | 0.5 |
| 5/8/1997 | A | Damark | Cumberland | 300 | 1.6 |
| 3/20/1997 | A | Brown's of Carolina Feed Mill | Bladen | 65 | 10.8 |
| 9/1/1996 | G | Irving Industries | Cumberland | 165 | 2 |
| 5/1/1996 | G | Armada | Brunswick | 300 | 5 |
| 4/1/1996 | A | Hydro-Chem | Brunswick | 15 | 0.75 |
| 3/1/1996 | A | Eaton Corporation | Cumberland | 667 | 27 |
*(G) Generated; (A) Assisted
** Project was generated by NCSE but announced in adjacent region.