Announcements
New Capital Investment (Since 1996)
Total Private Investment: $908,775,000
Total Announced Jobs: 8,637
Total Companies Announced: 105
| Date | Status* |
Company | Industry |
Investment |
Jobs |
| 10/18/11 |
G |
Discovery Textiles | Textles |
$ 1.5 |
20 |
| 04/12/11 | G | Steven Roberts Desserts | Food Distribution | $ 4 | 342 |
| 12/04/09 | G | Tigerswan Inc. | Military Contractor | $ 4 | 54 |
| 11/01/09 | A | Discovery Textiles | Textiles | $ 2 | 20 |
| 07/08/09 | G | Alpla, Inc. | Plastic Bottle Packing | $ 7.2 | 40 |
| 05/04/09 | G | Nice Blends Corporation | Food Processing | $ 2 | 35 |
| 04/09/09 | A | Nature's Earth Pallets | Wood Pellets Production | $ 12 | 98 |
| 03/27/09 | G | Centre Ingredient Tech. | Food Processing | $ 2.5 | 20 |
| 10/30/08 | G | Dish Network | Satellite Distribution Center | $ 1 | 27 |
| 10/30/08 | G | Carolina Pine Shavings | Wood Products | $ 1.5 | 25 |
| 09/19/08 | G | Piramide Mexican Foods | Food Distribution | $ 1 | 20 |
| 08/25/08 | G | Atlantic Barn & Timber | Timber Manufacturing | $ 2.5 | 18 |
| 06/09/08 | G | Custom Door Parts, Inc. | Wood Products | $ 2 | 10 |
| 04/16/08 | A | Fibrowatt, LLC | Biomass Power Plant | $ 200 | 100 |
| 03/10/08 | G | SRB Holdings LLC | Distribution Center | $ 12 | 150 |
| 11/05/07 | G | Tactronics Holdings, LLC | Military Armored Vehicle | $ 2 | 50 |
| 09/20/07 | G | Palmer Marine, Inc. | Marine | $ 3 | 120 |
| 08/23/07 | G | Advanced Recovery, Inc. | Electronic Recycling | $ 0.175 | 30 |
| 08/01/07 | A | Polymer Technologies | Rubber Products | $ 2 | 49 |
| 06/22/07 | G | Lee's Tackle, Inc. | Mfg Boat/Fishing Parts | $ 3 | 50 |
| 03/19/07 | G | Aludisc, LLC | Metalwork | $ 3.3 | 20 |
| 03/15/07 | G | Trussway, Ltd | Roof Trusses | $ 1 | 38 |
| 02/19/07 | G | Molding & Millwork, Inc | Distribution | $ 5 | 40 |
*Assisted (A) or Generated (G)